DEGREE TUITION FEES
Local
| PROGRAM | *CREDIT HOURS | **FEE (RM) | TOTAL(RM) | ||
|---|---|---|---|---|---|
| REGISTRATION | UNIVERSITY | TUITION | |||
| BACHELOR IN ISLAMIC BANKING & FINANCE (MQA/FA 4311) [R/343/6/0157] | 121 | 750.00 | 3,480.00 | 36,000.00 | 40,230.00 |
| BACHELOR OF BUSINESS ADMINISTRATION (HONS) (MQA/FA 13754) [R/345/6/0621] | 125 | 750.00 | 3,480.00 | 35,700.00 | 39,930.00 |
| BACHELOR OF BUSINESS ADMINISTRATION (HONS)(ENTERPRENEURSHIP) (MQA/FA 13756) [R/345/6/0521] | 125 | 750.00 | 3,480.00 | 35,700.00 | 39,930.00 |
| BACHELOR IN ISLAMIC STUDIES (HONS) (MQA/FA 7412) [R/221/6/0183] | 124 | 1,000.00 | 4,060.00 | 33,480.00 | 38,540.00 |
| BACHELOR OF MUAMALAT MANAGEMENT (WEALTH MANAGEMENT)(HONS) (MQA/FA 8422) [N/345/6/1069] | 121 | 1,000.00 | 3,480.00 | 36,000.00 | 40,480.00 |
| BACHELOR OF INTERNATIONAL BUSINESS (HONS) (MQA/PA 10896) [N/345/6/1109] | 125 | 1,000.00 | 3,480.00 | 36,600.00 | 41,080.00 |
| BACHELOR OF ACCOUNTANCY (HONS) (MQA/FA 9334) [R/344/6/0505] | 133 | 1,000.00 | 3,480.00 | 40,260.00 | 44,740.00 |
| BACHELOR OF LOGISTICS AND SUPPLY CHAIN MANAGEMENT (HONS) (MQA/PA 10895) [N/345/6/1121] | 124 | 1,000.00 | 4,060.00 | 37,200.00 | 42,260.00 |
| BACHELOR OF INFORMATION TECHNOLOGY (HONS) IN INTERNET OF THINGS (MQA/PA 10479) [N/482/6/0183] | 125 | 1,000.00 | 3,480.00 | 38,750.00 | 43,230.00 |
| BACHELOR OF COMPUTER SCIENCE (DATA SCIENCE) (HONS) (MQA/PA 10892) [N/481/6/0825] | 124 | 1,000.00 | 4,060.00 | 38,440.00 | 43,500.00 |
| BACHELOR OF AL-QURAN AND SUNNAH LANGUAGE (MQA/PA 13048) [N/224/6/0102] | 123 | 1,000.00 | 4,060.00 | 35,670.00 | 40,730.00 |
| BACHELOR OF AL-QURAN (HONS) (MQA/PA 13081) [N/221/6/0238] | 125 | 1,000.00 | 4,060.00 | 35,000.00 | 40,060.00 |
| BACHELOR IN SYARIAH ISLAMIC (ISLAMIC ECONOMICS) (MQA/PA 13737) [N/221/6/0240] | 124 | 1,000.00 | 4,060.00 | 35,960.00 | 41,020.00 |
| BACHELOR OF HADITH WITH HONOURS (MQA/PA14233 [N/221/6/0241] | 124 | 1,000.00 | 4,060.00 | 34,720.00 | 39,780.00 |
International
| PROGRAM | *CREDIT HOURS | **FEE (RM) | TOTAL(RM) | ||
|---|---|---|---|---|---|
| REGISTRATION | UNIVERSITY | TUITION | |||
| BACHELOR IN ISLAMIC BANKING & FINANCE (MQA/FA 4311) [R/343/6/0157] | 121 | 750.00 | 3,480.00 | 36,000.00 | 40,230.00 |
| BACHELOR OF BUSINESS ADMINISTRATION (HONS) (MQA/FA 13754) [R/345/6/0621] | 125 | 750.00 | 3,480.00 | 35,700.00 | 39,930.00 |
| BACHELOR OF BUSINESS ADMINISTRATION (HONS)(ENTERPRENEURSHIP) (MQA/FA 13756) [R/345/6/0521] | 125 | 750.00 | 3,480.00 | 35,700.00 | 39,930.00 |
| BACHELOR IN ISLAMIC STUDIES (HONS) (MQA/FA 7412) [R/221/6/0183] | 124 | 1,500.00 | 6,300.00 | 35,960.00 | 43,760.00 |
| BACHELOR OF MUAMALAT MANAGEMENT (WEALTH MANAGEMENT)(HONS) (MQA/FA 8422) [N/345/6/1069] | 121 | 1,000.00 | 3,480.00 | 36,000.00 | 40,480.00 |
| BACHELOR OF INTERNATIONAL BUSINESS (HONS) (MQA/PA 10896) [N/345/6/1109] | 125 | 1,500.00 | 5,400.00 | 37,510.00 | 44,410.00 |
| BACHELOR OF ACCOUNTANCY (HONS) (MQA/FA 9334) [R/344/6/0505] | 133 | 1,500.00 | 5,400.00 | 42,240.00 | 49,140.00 |
| BACHELOR OF LOGISTICS AND SUPPLY CHAIN MANAGEMENT (HONS) (MQA/PA 10895) [N/345/6/1121] | 124 | 1,500.00 | 6,300.00 | 38,440.00 | 46,240.00 |
| BACHELOR OF INFORMATION TECHNOLOGY (HONS) IN INTERNET OF THINGS (MQA/PA 10479) [N/482/6/0183] | 125 | 1,500.00 | 5,400.00 | 39,680.00 | 46,580.00 |
| BACHELOR OF COMPUTER SCIENCE (DATA SCIENCE) (HONS) (MQA/PA 10892) [N/481/6/0825] | 124 | 1,500.00 | 6,300.00 | 39,060.00 | 46,860.00 |
| BACHELOR OF AL-QURAN AND SUNNAH LANGUAGE (MQA/PA 13048) [N/224/6/0102] | 123 | 1,500.00 | 6,300.00 | 37,200.00 | 45,000.00 |
| BACHELOR OF AL-QURAN (HONS) (MQA/PA 13081) [N/221/6/0238] | 125 | 1,500.00 | 6,300.00 | 37,500.00 | 45,300.00 |
| BACHELOR IN SYARIAH ISLAMIC (ISLAMIC ECONOMICS) (MQA/PA 13737) [N/221/6/0240] | 124 | 1,500.00 | 6,300.00 | 37,200.00 | 45,000.00 |
| BACHELOR OF HADITH WITH HONOURS (MQA/PA14233) [N/221/6/0241] | 124 | 1,500.00 | 6,300.00 | 37,200.00 | 45,000.00 |
** The fee structure stated is based on the latest structure approved by Jabatan Pengajian Tinggi
(JPT), Kementerian Pendidikan Malaysia (KPM).
- Updated 17/02/2023

Kolej Universiti Islam Perlis
Lot 2-11 dan Lot 18-27,
Rumah Kedai Dua Tingkat,
Taman Seberang Jaya Fasa 3,
02000 Kuala Perlis, Perlis.
Contact
Email: info@kuips.edu.my
Telefon: +604-9851150
Mon-Fri: 8:00 – 5:30
Closed : Sat-Sun
