BACHELOR IN INTERNATIONAL BUSINESS (HONOURS)
Entry Requirement
Program Fees
Structure Program
| NO | SEMESTER / YEAR OFFERED | NAME AND CODE OF COURSES | |
|---|---|---|---|
| 1 | SEM 1 / YEAR 1 | MPU 3143 | BAHASA MELAYU KOMUNIKASI 2 |
| 2 | MPU 3173 | PENGAJIAN MALAYSIA 3 | |
| 3 | MPU 2213 | BAHASA KEBANGSAAN A | |
| 4 | MPU 3223 | ETIKA PROFESIONAL | |
| 5 | BAS 4063 | ARABIC FOR COMMUNICATION | |
| 6 | MPU 3123 | TAMADUN ISLAM DAN TAMADUN ASIA | |
| 7 | MPU 3113 | HUBUNGAN ETNIK | |
| 8 | BIB 2114 | INTRODUCTION TO INTERNATIONAL BUSINESS | |
| 9 | BEL 4112 | ENGLISH FOR ACADEMIC PURPOSE | |
| 10 | BEB 2123 | MICROECONOMICS | |
| 11 | SEM 2 / YEAR 1 | BEB 2123 | MACROECONOMICS |
| 12 | BEL 4122 | ENGLISH PROFICIENCY (PUBLIC SPEAKING) | |
| 13 | BAS 4073 | ARABIC FOR ACADEMIC PURPOSES | |
| 14 | BFM 4203 | PRINCIPLES OF FINANCE | |
| 15 | BAB 4013 | PRINCIPLES OF ACCOUNTING | |
| 16 | BGM 4053 | PRINCIPLES OF MARKETING | |
| 17 | MPU 3422 | KHIDMAT MASYARAKAT | |
| 18 | BMM 4013 | PRINCIPLES OF MANAGEMENT | |
| 19 | SEM 1 / YEAR 2 | MPU 3323 | POLITIK DAN KEPIMPINAN |
| 20 | BCB 2013 | ENTREPRENUERIAL CULTURAL & BEHAVIOUR | |
| 21 | BEB 2013 | BUSINESS STATISTICS | |
| 22 | BFB 3013 | FINANCIAL MANAGEMENT | |
| 23 | BGB 1023 | ORGANIZATIONAL BEHAVIOUR | |
| 24 | BMM 4023 | MANAGEMENT INFORMATION SYSTEMS | |
| 25 | BNM 4283 | INTRODUCTION TO ENTREPRENEURSHIP | |
| 26 | SEM 2/ YEAR 2 | BMM 4123 | STRATEGIC MANAGEMENT |
| 27 | BMM 4243 | HUMAN RESOURCE MANAGEMENT | |
| 28 | BVM 4103 | INTERNATIONAL MARKETING | |
| 29 | BVM 4153 | CREATIVITY & INNOVATION | |
| 30 | BLM 4093 | BUSINESS LAW | |
| 31 | ELECTIVE 1 | ||
| 32 | ELECTIVE 2 | ||
| 33 | SEM 1 / YEAR 3 | LAW 1013 | INTERNATIONAL TRADE LAW |
| 34 | BEL 4132 | ENGLISH FOR COMMUNICATION SKILLS | |
| 35 | MGT 40023 | INTERNATIONAL BUSINESS NEGOTIATION | |
| 36 | BFM 4293 | INTERNATIONAL FINANCE | |
| 37 | BCM 4113 | E-COMMERCE | |
| 38 | ELECTIVE 3 | ||
| 39 | SEM 2 / YEAR 3 | BRM 4133 | RESEARCH METHODOLOGY |
| 40 | MGT 4013 | GLOBAL BUSINESS STRATEGY MANAGEMENT | |
| 41 | BNM 4253 | INTERNATIONAL ENTREPRENEURSHIP | |
| 42 | BIB 3013 | BUSINESS PLANNING AND MANAGEMENT | |
| 43 | ELECTIVE 4 | ||
| 44 | SEM 1 / YEAR 4 | INDUSTRY TRAINNING | |
| 1 | ELECTIVE (CHOOSE 4) | BHM 4053 | ETHICS IN ISLAM |
| 2 | BSM 4293 | PENGENALAN PSIKOLOGI INDUSTRI | |
| 3 | BBM 4203 | CONSUMER BEHAVIOUR | |
| 4 | BFM 4193 | FINANCIAL RISK MANAGEMENT | |
| 5 | BMM 4233 | RETAILING MANAGEMENT | |
| 6 | BMM 4163 | OPERATION MANAGEMENT | |

Kolej Universiti Islam Perlis
Lot 2-11 dan Lot 18-27,
Rumah Kedai Dua Tingkat,
Taman Seberang Jaya Fasa 3,
02000 Kuala Perlis, Perlis.
Contact
Email: info@kuips.edu.my
Telefon: +604-9851150
Mon-Fri: 8:00 – 5:30
Closed : Sat-Sun
Views: 24
