DIPLOMA IN ISLAMIC BANKING
Entry Requirement
Structure Program
| NO | SEM / YEAR OFFERED | NAME AND CODE OF COURSE | |
|---|---|---|---|
| 1 | SEM 1 / YEAR 1 | MPU 2132 | BAHASA MELAYU KOMUNIKASI 1 |
| 2 | MPU 2162 | PENGAJIAN MALAYSIA 2 | |
| 3 | MPU 2213 | BAHASA KEBANGSAAN A | |
| 4 | MPU 2223 | KOMUNIKASI BERKESAN | |
| 5 | MPU 2333 | PENGAJIAN ISLAM | |
| 6 | DEL 2042 | ENGLISH SKILLS 1 | |
| 7 | DAL 2072 | ARABIC FOR MUAMALAH 1 | |
| 8 | DAM 2193 | ISLAMIC THEOLOGY | |
| 9 | DCT 2102 | INFORMATION TECHNOLOGY | |
| 10 | DSS 2083 | QAWAID FIQHIYYAH | |
| 11 | SEM 2 / YEAR1 | DEL 2052 | ENGLISH SKILLS 2 |
| 12 | DFM 2013 | FOUNDATION TO ISLAMIC FINANCE | |
| 13 | DQT 2033 | BUSINESS STATISTICS | |
| 14 | DSS 2023 | USUL FIQH | |
| 15 | DNM 2063 | INTRODUCTION TO ENTREPRENEURSHIP | |
| 16 | MPU 2422 | KO-K | |
| 17 | DEM 2133 | BASIC ECONOMICS | |
| 18 | DFM 2073 | INTRODUCTION TO FINANCE | |
| 19 | SEM 3/ YEAR 2 | DMM 2083 | PRINCIPLES OF MARKETING |
| 20 | DTM 2143 | FUNDAMENTAL OF TAKAFUL | |
| 21 | DMM 2043 | FIQH MUAMALAT | |
| 22 | DEM 2163 | ISLAMIC ECONOMICS | |
| 23 | DIM 2023 | INTRODUCTION TO BUSINESS | |
| 24 | DFM 2093 | ISLAMIC FINANCIAL SYSTEM | |
| 25 | DMM 2113 | ISLAMIC MANAGEMENT | |
| 26 | SEM 4 / YEAR 2 | DLM 2193 | BUSINESS LAW |
| 27 | DBM 2183 | BANKING OPERATION MANAGEMENT | |
| 28 | DCM 2153 | ISLAMIC CAPITAL MARKET | |
| 29 | DFM 2203 | INVESTMENT MANAGEMENT | |
| 30 | DWL 2173 | ISLAMIC LAW OF CONTRACT | |
| 31 | DBM 2123 | ISLAMIC BANKING | |
| 32 | DAM 2103 | FINANCIAL ACCOUNTING | |
| 33 | SEM 5 / YEAR 3 | DPP 2019 | INDUSTRIAL TRAINING |

Kolej Universiti Islam Perlis
Lot 2-11 dan Lot 18-27,
Rumah Kedai Dua Tingkat,
Taman Seberang Jaya Fasa 3,
02000 Kuala Perlis, Perlis.
Contact
Email: info@kuips.edu.my
Telefon: +604-9851150
Mon-Fri: 8:00 – 5:30
Closed : Sat-Sun
Views: 52
