DIPLOMA IN SYARIAH
Entry Requirement
Structure Program
| NO | SEM/YEAR OFFERED | NAME AND CODE OF COURSE | |
|---|---|---|---|
| 1 | SEM 1 / YEAR 1 | MPU 2132 | BAHASA MELAYU KOMUNIKASI 1 |
| 2 | MPU 2182 | PENGHAYATAN ETIKA & PERADABAN | |
| 3 | MPU 2212 | BAHASA KEBANGSAAN A | |
| 4 | MPU 2232 | BAHASA MELAYU PROFESSIONAL | |
| 5 | DTU 2032 | ONLINE SOCIAL MEDIA | |
| 6 | DSS 2033 | FIQH AL-IBADAH (T) | |
| 7 | DSS 2013 | TARIKH TASYRI' | |
| 8 | DUS 2013 | AKIDAH ISLAM | |
| 9 | DUS 2043 | AKHLAQ ISLAMIYYAH | |
| 10 | DSS 2023 | USUL FIQH 1 (T) | |
| 11 | SEM 2/ YEAR 1 | DTU 2012 | ENGLISH FOR PRACTICAL PURPOSES |
| 12 | DTU 2022 | ARABIC LANGUAGE | |
| 13 | DTU 2042 | PENGHANTAR AQIDAH AHL AL-SUNNAH WAALJAMAAH MENURUT AL-QURAN WA AL-SUNNAH | |
| 14 | DSS 2053 | USUL FIQH 2 | |
| 15 | DHS 2023 | SIRAH NABAWIYYAH | |
| 16 | DSS 2043 | FIQH AL-MUAMALAT (T) | |
| 17 | DQS 2013 | TILAWAH AL-QURAN (T) | |
| 18 | DUS 2113 | ULUM QURAN DAN TAFSIR | |
| 19 | SEM 1/ YEAR 2 | ELEKTIF 1 | |
| 20 | DSS 2083 | QAWAID FIQHIYYAH | |
| 21 | DSS 2093 | TAFSIR AYAT AHKAM | |
| 22 | DSS 2063 | FIQH AL-MUNAKAHAT | |
| 23 | DSS 2013 | FIQH AL-JINAYAT (T) | |
| 24 | DUS 2033 | PENGHANTAR DAKWAH (T) | |
| 25 | DHS 2013 | SEJARAH DAN TAMADUN ISLAM | |
| 26 | SEM 2/ YEAR 2 | MPU 2432 | KHIDMAT UMMAH |
| 27 | DSS 1443 | MAQASID SYARIAH | |
| 28 | DSS 2123 | SISTEM PERUNDANGAN DI MALAYSIA | |
| 29 | DSS 2113 | FIQH AL-MU'ASARAH | |
| 30 | DSS 2073 | FARAIDH | |
| 31 | DUS 2054 | ULUM AL-HADIS | |
| 32 | ELEKTIF 2 | ||
| 33 | SEM 1/ YEAR 3 | DPP 2019 | PRACTICUM (INDUSTRIAL TRAINING) |
| 1 | STRUCTURE COURSE | DWL 2173 | ISLAMIC LAW OF CONTRACT |
| 2 | DEM 2163 | ISLAMIC ECONOMICS | |
| 1 | ELECTIVE ( CHOOSE 2 COURSES ONLY) | DTM 2143 | FUNDAMENTAL OF TAKAFUL |
| 2 | DNM 2063 | INTRODUCTION TO ENTERPRENEURSHIP | |

Kolej Universiti Islam Perlis
Lot 2-11 dan Lot 18-27,
Rumah Kedai Dua Tingkat,
Taman Seberang Jaya Fasa 3,
02000 Kuala Perlis, Perlis.
Contact
Email: info@kuips.edu.my
Telefon: +604-9851150
Mon-Fri: 8:00 – 5:30
Closed : Sat-Sun
Views: 144
